Rates for Ocean Tower 4th Floor - 2 Bed, 2 Bath (Property ID: 041) | ||
---|---|---|
Period | Rates ($ USD) | |
Spring | Mar 01, 2020 - Jun 30, 2021 | 375/nt, 2,625/wk, 1 nts min |
Summer | Jul 01, 2020 - Sep 30, 2021 | 400/nt, 2,800/wk, 1 nts min |
Winter | Jan 07, 2021 - Feb 28, 2021 | 450/nt, 3,150/wk, 1 nts min |
Spring | Mar 01, 2021 - Jun 30, 2021 | 325/nt, 2,275/wk, 1 nts min |
Summer | Jul 01, 2021 - Sep 30, 2021 | 400/nt, 2,800/wk, 1 nts min |
-N/A- | Oct 01, 2021 - Nov 19, 2021 | |
Thanksgiving | Nov 20, 2021 - Dec 19, 2021 | 475/nt, 3,325/wk, 1 nts min |
Holiday | Dec 20, 2021 - Jan 06, 2022 | 550/nt, 3,850/wk, 1 nts min |
-N/A- | Jan 07, 2022 - Jan 31, 2022 | |
VISA and Mastercard Accepted. An additional 3%-4% processing fee will apply. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3390 - 02/17/2021 10:15:49 AM)