Rates for Beach Tower 2nd Floor - 2 Bed, 2 Bath (Property ID: 022) | ||
---|---|---|
Period | Rates ($ USD) | |
Winter | Jan 04, 2019 - Mar 31, 2019 | 375/nt, 2,625/wk, 1 nts min |
Winter | Jan 06, 2019 - Mar 31, 2019 | 375/nt, 2,625/wk, 6 nts min |
Spring | Apr 01, 2019 - Jun 30, 2019 | 350/nt, 2,450/wk, 6 nts min |
Summer | Jul 01, 2019 - Aug 31, 2019 | 375/nt, 2,625/wk, 6 nts min |
Fall | Sep 01, 2019 - Nov 21, 2019 | 350/nt, 2,450/wk, 1 nts min |
Thanksgiving Week | Nov 22, 2019 - Dec 21, 2019 | 375/nt, 2,625/wk, 1 nts min |
Year-End | Dec 21, 2019 - Jan 05, 2020 | 575/nt, 4,025/wk, 6 nts min |
Winter | Jan 06, 2020 - Mar 31, 2020 | 375/nt, 2,625/wk, 1 nts min |
VISA and Mastercard Accepted. An additional 3%-4% processing fee will apply. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3221 - 02/05/2019 08:02:08 PM)