Rates for Poolside Retreat - 2 Bed, 2 Bath (Property ID: 015) | ||
---|---|---|
Period | Rates ($ USD) | |
Spring | Apr 01, 2018 - Jun 30, 2018 | 400/nt, 2,800/wk, 6 nts min |
Summer | Jul 01, 2018 - Aug 31, 2018 | 475/nt, 3,325/wk, 6 nts min |
Fall | Sep 01, 2018 - Nov 18, 2018 | 400/nt, 2,800/wk, 6 nts min |
Thanksgiving Week | Nov 19, 2018 - Nov 25, 2018 | 450/nt, 3,150/wk, 6 nts min |
December | Nov 26, 2018 - Dec 20, 2018 | 450/nt, 3,150/wk, 6 nts min |
Year-End | Dec 21, 2018 - Jan 05, 2019 | 625/nt, 4,375/wk, 6 nts min |
Winter | Jan 06, 2019 - Mar 31, 2019 | 475/nt, 3,325/wk, 6 nts min |
VISA and Mastercard Accepted. An additional 3%-4% processing fee will apply. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3156 - 04/04/2018 09:44:55 AM)